Most Recent Waverly Homes For Sale
| View All Waverly Homes For Sale | ||
|
527 Clark St, Waverly, NY 14892 | $74,900 3 beds 1 bath |
|
4 Lincoln St, Waverly, NY 14892 | $78,900 3 beds 1 bath |
|
143 Moore St, Waverly, NY 14892 | $172,500 |
Real Estate Resources |
Waverly Apartments
There are 34 apartments found in and near the Waverly area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| US Mortgage Capital - Robert Shamie, VP | 03/19/2010 | $1,230 | 4.250% | 3.250 | 4.558% | $795 |
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| US Mortgage Capital - Robert Shamie, VP | 03/19/2010 | $1,248 | 4.375% | 2.375 | 4.608% | $795 |
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| US Mortgage Capital - Robert Shamie, VP | 03/19/2010 | $1,285 | 4.625% | 1.250 | 4.761% | $795 |
View New York Homes For Sale (MLS)
Don't See Your Area?
View All New York Listings